Applications are now open for two funding opportunities for nursing students in Northeast Indiana. Questa Education Foundation is proud to partner with Parkview Health to provide forgivable loans to nursing students who are within two years of completing their Bachelor of Science in Nursing (BSN).
Questa Education Announces 2021 Spring & Summer Graduates
Questa Education Foundation is proud to announce the 2021 spring and summer graduating class. This graduating class includes 94 students from Adams, Allen, DeKalb, Huntington, Kosciusko, LaGrange, Noble, Steuben, Wabash, Wells and Whitley counties. These Questa Scholars have received their associate, bachelor’s or master’s degrees in various fields including business, computer engineering, criminal justice, education, mechanical engineering, and various medical fields, among others.
Questa Scholars receive low-interest forgivable loans that are up to 50% forgiven if they live and work in northeast Indiana for five years following graduation. An additional 25% of the total loan can be forgiven when they attend and graduate from one Questa’s regional partner institutions. In many cases, scholars are graduating with 75% of their Questa loan forgiven.
Congratulations to all of Questa’s recent graduates. Below are the names of Questa graduates, the university they attended, as well as their program of study while in college.
“Questa has helped me not only by funding a part of my education, but also by helping me realize all of the amazing opportunities that are in this area,” said Adam Veeley, Questa scholar and recent graduate from the University of Saint Francis. Veeley started a new position at Circle Logistics in Fort Wayne shortly after graduating with his business degree in May.
Local support is essential to keep these talented graduates in the region. Funding for the Questa Scholars program comes from local foundations, businesses, and individual donors. For more information on how you can fund scholars in your community, visit our website at www.questafoundation.org or call us at 260-407-6494.
First Name | Last Name | County | College Name | Major |
---|---|---|---|---|
MaKenzie | Barger | Adams | University of Saint Francis | Pre-Physician Assistant |
Lynn | Herman | Adams | Ivy Tech | Nursing |
Kiara | Walter | Adams | Indiana Wesleyan University | Nursing |
Janaya | Wilder | Adams | Trine University | Pre-Physical Therapy |
Tracy | Alderman | Allen | WGU | Nursing |
Leilani | Allen | Allen | Ivy Tech | Creative Writing |
Odessa | Aytch | Allen | University of Saint Francis | Special Education Mild Intervention |
Jada | Baymon | Allen | University of Saint Francis | Social Work |
Catherine | Birch | Allen | Indiana Wesleyan University | Strat Comm & Sports Mgmt |
Kristen | Borntreger | Allen | Huntington University | Occupational Therapy |
Jordan | Bridges | Allen | Purdue University | Human Resources Development |
Jacqueline | Bruner | Allen | Ivy Tech | Nursing |
Angela | Cale | Allen | WGU | Nursing |
Rozlynn | Everhart | Allen | Huntington University | Occupational Therapy |
Michael | Ewing | Allen | Indiana Wesleyan National & Global | Communications |
Jason | Fansler | Allen | IUPUI | MSN/Family Nurse Practitioner |
Jonathan | Fansler | Allen | IUPUI | MSN/Family Nurse Practitioner |
Amy | Fisher | Allen | WGU | Nursing |
Kristinna | Frederick | Allen | Indiana Tech | Organizational Leadership |
Evan | Garver | Allen | Grace College | Management and Marketing |
DaYanira | Garza | Allen | Huntington University | Nursing |
Juan | Gonzalez-Rangel | Allen | University of Saint Francis | Nursing |
Alyssa | Grimm | Allen | University of Saint Francis | Communications |
Amy | Groh | Allen | Purdue Fort Wayne | Master's of Special Education |
Natalie | Grose | Allen | Trine University | Exercise Science |
Victoria | Grose | Allen | Trine University | Forensic Science |
Noah | Hardesty | Allen | Grace College | Marketing |
Anika | Hoffer | Allen | University of Saint Francis | Nursing |
Aubrey | Jester | Allen | Grace College | Health Science |
Kim | Kamler | Allen | Purdue Fort Wayne | Special Education w/Mild Disabilities |
Lindley | Kistler | Allen | University of Saint Francis | Marketing and Communications |
Kassidy | Kreilach | Allen | Huntington University | Nursing |
Cassie | Kurtz | Allen | WGU | Health Leadership |
Christopher | Larimer | Allen | Indiana Wesleyan University | Nursing |
Jamee | Lock | Allen | Huntington University | Business Administration & Nonprofit Leadership |
Daymon | Marlowe | Allen | Trine University | Mechanical Engineering |
Paula | Martinez | Allen | Purdue Fort Wayne | School Counseling |
Adrianna | McNab | Allen | Huntington University | Biology (Pre-Med) |
Raj | Patel | Allen | Purdue Fort Wayne | Computer Engineering |
Megyn | Pfeiffer | Allen | Manchester University | Chemistry & Biology |
Brandon | Phelps | Allen | Ball State University | Mild Intervention |
Joshua | Poole | Allen | Huntington University | Missions |
Luis | Rodriguez Perez | Allen | IUFW | Nursing |
Nicole | Rothgeb | Allen | Trine University | Exercise Science |
Logan | Sagstetter | Allen | Trine University | Exercise Science |
Erin | Simons | Allen | Ball State University | Health Education and Promotion |
Jenna | Smith | Allen | Indiana Wesleyan National & Global | RN-BSN |
Kisandra | Smith | Allen | Grace College | Photography/Graphic Design |
Caitline | Southern | Allen | University of Saint Francis | Business Administration |
Dakota | Stilwell | Allen | Indiana Tech | Business Administration |
Sara | Tennant | Allen | Chamberlain University | RN-BSN |
Amy | Vail | Allen | IUFW | Nursing |
Naomi | Vanderleest | Allen | University of Saint Francis | Art Education |
Adam | Veeley | Allen | University of Saint Francis | Business Administration |
Laci | Vickery | Allen | Indiana Wesleyan University | Nursing |
Katherine | Watson | Allen | Indiana Wesleyan University | Nursing |
Mariah | Wells | Allen | Huntington University | Nursing |
Ethan | Bassett | DeKalb | Trine University | Pre-Med |
Carlee | Conrad | DeKalb | Trine University | Biology |
Chandler | Cook | DeKalb | Indiana Tech | Network Engineering |
Ashleigh | Depew | DeKalb | Trine University | Exercise Science |
Sarah | Mettert | DeKalb | WGU | Special Education |
Rebecca | Nichols | DeKalb | Ball State University | Special Education |
Cassidy | Randol | DeKalb | Grace College | Criminal Justice |
Isaac | Schlotterback | DeKalb | Manchester University | Biology/Pre-Med |
Aimee | Smolek | DeKalb | WGU | Nursing |
Trevor | Szelis | Huntington | Trine University | Civil Engineering |
Luis | Cervantes | Kosciusko | University of Saint Francis | Physical Therapy Assistant |
Camden | Cox | Kosciusko | Grace College | Environmental Engineering |
Johnathan | Engle | Kosciusko | Grace College | Undecided |
Madelene | Johnson | Kosciusko | Indiana Wesleyan University | Nursing |
Delaney | Keirn | Kosciusko | Trine University | Civil Engineering |
Morgan | Leamon | Kosciusko | Indiana Wesleyan University | Nursing |
Kayla | McAllister | Kosciusko | Grace College | Elementary Education |
Bayly | Perry | Kosciusko | Grace College | Nursing |
Sarah | Schmucker | Kosciusko | Ball State University | Special Education and Moderate-Intense Intervention |
Derek | Miller | LaGrange | Trine University | Civil Engineering |
Nicol | Maciata | LaPorte | Indiana University | Finance |
Cassandra | Cochard | Noble | University of Saint Francis | Family Nurse Practitioner |
Kaylen | Warble | Noble | Grace College | Special Education |
Kaileigh | Folland | Steuben | Purdue University | Interior Design |
Abigail | Hayes | Steuben | Bethel College | Nursing |
Samantha | France | Wabash | WGU | RN-BSN |
Valeria | Gonzalez | Wells | Ivy Tech | Nursing |
Chad | Pulver | Wells | University of Saint Francis | Physical Therapy |
Morgan | Bales | Whitley | Bethel College | Nursing |
Anna | Bulmahn | Whitley | Valparaiso University | Physician Assistant |
Kennedy | Burman | Whitley | University of Saint Francis | Nursing |
Heather | Fritz | Whitley | Trine University | Design Engineer Technology |
Kaitlyn | McCloughan | Whitley | Manchester University | Psychology & Criminology |
Hannah | Porter | Whitley | Grace College | Elementary Education |
Morgan | Shumaker | Whitley | Manchester University | Biochemistry |
Announcing Questa's Newest Class of Selected Scholars
The Questa Education Foundation is excited to announce its newest class of students from Northeast Indiana selected to participate in its nationally distinctive Questa Traditional Scholars program, joining more than 300 scholars currently receiving funding for their college degree.
New scholars will either soon graduate from high school and enter college this fall as freshmen or just completed their first year in their undergraduate degree programs. In addition to the Traditional Scholars program, Questa funds returning college students and adult learners through the Contemporary Scholars program.
Questa is proud to announce the following Questa Scholar recipients:
Each student has unique interests and passions and will be pursuing degrees in a broad array of fields, including biochemistry, criminology, marketing, and chemical engineering, among others. Each student plans to give back their talents to the Northeast Indiana workforce.
The Questa Education Foundation’s one-of-a-kind funding provides the possibility of receiving loan forgiveness up to 75% of the total loan amount. By attending a regional partner school, students can receive 25% forgiveness, and an additional 50% forgiveness by living and working in the area for five years after graduation. This incentive for scholars to live and work in Northeast Indiana helps our businesses and economy grow and benefit from talent retention. Of the students who have graduated from the program, two-thirds are giving back their talent by living and working in the region.
Questa cannot serve students without the support of generous donors and funders. Find out more about our programs and how you can support a student at www.questafoundation.org or call 260-407-6494.
About Questa Education Foundation
Originally established in 1937 as the Fort Wayne Education Foundation, the Questa Education Foundation helps individuals access postsecondary education, graduate with less debt, and become contributing members of Northeast Indiana’s workforce. Since its adoption of the Questa Scholars Program in 2007, the Questa Education Foundation has served over 1,000 students with an 85 percent graduation rate, provided nearly $13 million in forgivable loans and more than $1.5 in scholarships, and retained more than 2/3 of its graduates in Northeast Indiana. For more information, visit questafoundation.org.
A Community Investment in Education
First, you’d be called to the principal’s office. Every senior at South Side High School experienced it. They sat across from the principal and he asked about their plans for the future. Times were uncertain. Fast forward to today; times are uncertain. America is still grappling with the pandemic, and college prospects are in question. As a community, we cannot let those college dreams die.