Questa Education Foundation is marking five years of growth by celebrating the 2024 spring and summer Questa Scholar graduates. Honoring these outstanding students from Northeast Indiana, Questa proudly welcomes nearly 100 new alumni. These graduates have earned their associate, bachelor’s, or master’s degrees across diverse fields, including business, engineering, education, information systems, and various healthcare disciplines, among others.
This graduating class marks a significant milestone in Questa's history, reflecting the foundation's commitment to providing access to postsecondary education. Over the past five years, Questa has doubled the number of scholars funded, demonstrating their remarkable growth and significant impact on increasing the region’s graduate retention rate.
As these graduates embark on their professional journeys, they join the ranks of over 1,000 Questa alumni, the majority of whom have chosen to make Northeast Indiana their home and contribute to its thriving economy. Eighty percent of Questa graduates return to the region to live and work, building our workforce and community.
Questa Scholars receive low-interest forgivable loans that are up to 50% forgiven if they live and work in northeast Indiana for five years following graduation. An additional 25% of their Questa loan can be forgiven when they attend and graduate from one of Questa’s regional partner institutions. In many cases, scholars graduate with 75% of their Questa loan forgiven. Students in a Career Scholars program are eligible to receive up to 100% forgiveness on their Questa loan.
Congratulations to all of Questa’s graduates. Below, we proudly present the names of these individuals, along with the universities they attended and their respective programs of study.
Last Name | First Name | Major | College |
---|---|---|---|
Adams | Dalton | IT Software Development | WGU |
Allen | Mica | Biology/Pre-Med | Huntington University |
Andrews | Lydia | Exercise Science | Bethel College |
Arter | Abigail | Pre-Occupational Therapy | Grace College |
Baker | Jon | LPN | Ivy Tech - Fort Wayne & Warsaw |
Benbow | Samantha | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Berry | Cheyenne | Communication Sciences and Disorders | Purdue University - Fort Wayne |
Bookmyer | Mary Grace | Masters of Science in Physician Assistant Studies | University of Saint Francis |
Boone | Ashley | Business Managment | Purdue University - Fort Wayne |
Burns | Blake | Biblical Studies | Grace College |
Bussing | Tabatha | Healthcare Administration | Trine University |
Butler | Sarah | LPN | Ivy Tech - Fort Wayne & Warsaw |
Campbell | Conner | Chemical Engineering | Trine University |
Carrillo | Victoria | Nursing | University of Saint Francis |
Carrillo | Victoria | Nursing | University of Saint Francis |
Christen | Jessica | Business Management | WGU |
Davis | Dominique | Behavioral and Social Sciences | Bethel College |
Davis | Genna Maria | Animation | University of Saint Francis |
Davis | Isabelle | Entrepreneurship | Indiana Wesleyan University |
Davis | Lauren | Chemistry and Spanish | Saint Mary's College |
Denison | Kelsey | Social Work | Taylor University |
Dial | Braxton | Engineering | Trine University |
Doron | Ella | Occupational Therapy Assistant | Huntington University |
Evans | Emily | Business Administration | Indiana Tech |
Farmer | Mitchell | Engineering | Indiana Tech |
Farnsworth | Ethan | Civil Engineering | Trine University |
Foltz | Celeste | Information Systems | Indiana University - Bloomington |
Gardner | Rylee | Elementary Education | Purdue University - Fort Wayne |
Glaser | Nathan | Marketing | Indiana Tech |
Goetz | Kylie | Physical Therapy/Exercise Science | Trine University |
Hahn | Colin | Health and Exercise Science | University of Saint Francis |
Hansen | Morgan | Exceptional Needs Education P-12, Minor: Psychology, License: Intense Intervention | Indiana Wesleyan University |
Harris | Holly | Visual Impairment | Indiana State University |
Hartley | Brandi | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Hartup | Valerie | Human Services | Indiana Wesleyan University - National & Global |
Henkle | Lindsey | Nursing | University of Indianapolis |
Henry | Karson | Nursing | University of Saint Francis |
Hiatt | Tyler | Cybersecurity | Purdue University - West Lafayette |
Hilker | Audra | Accounting | Trine University |
Huston | Blayne | Nursing | University of Saint Francis |
Kelly | Audrey | Nursing | Indiana Wesleyan University |
Koch | Kailee | LPN | Ivy Tech - Fort Wayne & Warsaw |
Krom | Jenna | Nursing | Huntington University |
Kruyer | Phil | Management in Information Systems | Indiana Tech |
Kyu | Amanda | Dental Hygiene | Ivy Tech - Crawfordsville, Frankfurt & Lafayette |
Lamon | Morgan | Psychology | Wabash College |
LaRue | Caitlyn | Nursing | Huntington University |
Ma | Supawan | Nursing | Indiana University - Fort Wayne |
Maciel | Alicia | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Malin | Taylor | Business Administration | Indiana Wesleyan University |
Martinez | Paula Denise | School Counseling | Purdue University - Fort Wayne |
McCune | Cody | Finance | Purdue University - Fort Wayne |
Mettert | Olivia | Nursing | Purdue University - West Lafayette |
Miller | Cydney | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Miller | Ryan | Biology | Purdue University - Fort Wayne |
Nogami | Kayla | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Noland | Shana | Special Education | University of Saint Francis |
Oldfather | Colby | Music Technology | Purdue University - Fort Wayne |
Parker | Sarah | Nursing | WGU |
Petry | Bethany | Digital Media | Huntington University |
Pickens | Adrianna | Speech-Language Pathology | Purdue University - Fort Wayne |
Pitts | Gabryelle | Nursing | Northwest State Community College |
Place | Taylor | BSN | University of Saint Francis |
Renninger | Audrey | Nursing | Purdue University - West Lafayette |
Rodenbeck | Abigail | Speech Language Pathology | Purdue University - Fort Wayne |
Sackett | Noah | Risk Management Insurance and Business Administration | Ball State University |
Sanderson | Reagan | Nursing | Huntington University |
Sanderson | Reagan | Nursing | Huntington University |
Schaekel | Ayn Margaret | Elementary Education | Purdue University - Fort Wayne |
Schuller | Olivia | Biomedical Engineering | Trine University |
See | Megan | Social Work | Indiana Wesleyan University - National & Global |
Sheehan | Abby | Elementary and Special Education with middle school math | Huntington University |
Sheehan | Abby | Elementary and Special Education with middle school math | Huntington University |
Sheron | Andrew | Pre-Medicine | University of Saint Francis |
Smith | Eva | Nursing | Indiana University - Fort Wayne |
Smith | Hunter | Nursing | Grace College |
Stephenson | Jewel | Nursing | Ball State University |
Sturm | Mark | Nursing | Bethel College |
Swangin | Alyssa | Criminal Justice | Grace College |
Tester | Tessa | Surgical First Assisting | Madisonville Community College |
Tippmann | Brian | Finance | Trine University |
Uetrecht | Corey | PharmD | Manchester University |
Vazquez Garcia | America | Dental Hygiene | Indiana University - Fort Wayne |
Wegener | Aundreya | Elementary & Special Education | Trine University |
Wehrly | Angel | Marketing/Sales | Manchester University |
Whitman | Tia | Nursing | Northwest State Community College |
Win | Thida | OLS | Purdue University - Fort Wayne |
Wortman | Avery | Elementary Education | Ball State University |
Yates | Jayme | Business Administration | University of Southern Indiana |
Zuber | Jenna | Pre-Physician Assistant | University of Saint Francis |
Local support is essential to keep these talented graduates in the region. Funding for the Questa Scholar programs comes from local foundations, businesses, and individual donors. For more information on how you can fund scholars in your community, visit our website at www.questafoundation.org/partner-with-us or call us at 260-407-6494.